This is one of the most desirable gated communities in Delray Beach, FL. You will find that Seven Bridges is a truly outstanding choice for all the right reasons. With top-tier amenities such as a 30,000 square foot clubhouse and an outstanding number of entertaining locations such as gyms, sports areas, yoga studios, and more. This is a family oriented community that offers everything residents want and need.
There are 701 properties in this gated community. They range from 2,450 square feet to nearly 8,000. With stylish and luxurious designs, the homes for sale in this community are nothing short of breath-taking. You can expect A/C and heating in every area of the property as well as Roman tubs, fireplaces, and volume ceilings amongst other features. They usually come with three to six bedrooms and two to four car garages. The patios will usually feature built-in grills, gorgeous gardens, panoramic views of the lakesides and an incredibly inviting atmosphere.
Some of the best attractions in South Florida are only a few minutes away from this community. Beautiful beaches, golf courses, parks, and restaurants are within a very comfortable driving distance. You are also going to find plenty of great school options for children of all ages. Downtown Delray is 10 minutes away and it offers some of the best entertainment for all ages. This adds to the appeal of the community.
With a good number of communities in the Delray Beach, FL area, Seven Bridges is one of the most attractive and desirable places to live. Anyone who seeks to invest in a Delray Beach, FL property should check out this very particular and gorgeous community.
Now that you know the essentials, it is time to find the house of your dreams!
Model | Collection | Sq Ft A/C | Sq Ft Total | Bedrooms | Bathrooms | Optional Bedroom | Garage | Floors |
---|---|---|---|---|---|---|---|---|
Atlantic | 4735 | 5716 | 5 | 6 | 3 Car | 2 | ||
Atlantic | 2605 | 3303 | 3 | 3 | Yes | 2 Car | 1 | |
Atlantic | 3306 | 4081 | 3 | 3-1/2 | Yes | 2 Car | 2 | |
Atlantic | 4265 | 5204 | 4 | 5 | Yes | 3 Car | 2 | |
Atlantic | 3481 | 4242 | 4 | 4 | Yes | 2 Car | 2 | |
Atlantic | 2450 | 3275 | 3 | 3 | Yes | 2 Car | 1 | |
Atlantic | 3184 | 4009 | 3 | 3-1/2 | Yes | 2 Car | 2 | |
Model | Collection | Sq Ft A/C | Sq Ft Total | Bedrooms | Bathrooms | Optional Bedroom | Garage | Floors |
Coastal | 5263 | 6519 | 4 | 7-1/2 | Yes | 3 Car | 2 | |
Coastal | 5892 | 7214 | 5 | 8-1/2 | Yes | 3 Car | 2 | |
Coastal | 3970 | 4914 | 4 | 5 | Yes | 3 Car | 1 | |
Coastal | 5065 | 6259 | 5 | 6-1/2 | 3 Car | 2 | ||
Coastal | 5520 | 6705 | 5 | 6 (2) | 4 Car | 2 | ||
Coastal | 6176 | 7995 | 5 | 6-1/2 | 4 Car | 2 | ||
Coastal | 3795 | 4739 | 3 | 3-1/2 | Yes | 3 Car | 1 | |
Coastal | 3396 | 4530 | 3 | 3-1/2 | Yes | 3 Car | 1 | |
Model | Collection | Sq Ft A/C | Sq Ft Total | Bedrooms | Bathrooms | Optional Bedroom | Garage | Floors |
Empire | 4840 | 5980 | 4 | 5-1/2 | 3 Car | 1 | ||
Empire | 6898 | 8383 | 5 | 6-1/2 | 4 Car | 2 | ||
Empire | 5928 | 8425 | 5 | 6-1/2 | 4 Car | 2 | ||
Empire | 7506 | 9484 | 6 | 6 (2) | 4 Car | 2 | ||
Empire | 7879 | 9869 | 6 | 8-1/2 | 4 Car | 2 | ||
Empire | 4590 | 6301 | 3 | 4-1/2 | 4 Car | 1 | ||
Empire | 4734 | 6116 | 4 | 4 (2) | Yes | 4 Car | 1 | |
Model | Collection | Sq Ft A/C | Sq Ft Total | Bedrooms | Bathrooms | Optional Bedroom | Garage | Floors |
Pacific | 3258 | 4031 | 3 | 3-1/2 | Yes | 2 Car | 1 | |
Pacific | 3891 | 4969 | 4 | 4-1/2 | Yes | 3 Car | 2 | |
Pacific | 3042 | 4038 | 3 | 3-1/2 | Yes | 2 Car | 1 | |
Pacific | 5171 | 6276 | 5 | 6-1/2 | 3 Car | 2 | ||
Pacific | 3839 | 4699 | 4 | 5 | 2 Car | 2 | ||
Pacific | 4209 | 5316 | 3 | 4-1/2 | Yes | 3 Car | 2 |
Search the most up-to-date list of homes for sale in Delray Beach and Boca Raton.